USD 10,777,250.00
Total 2026 Assessed Contributions
Member States
The dashboard has been developed in accordance with the best practices observed by other international organizations. This allows members to easily check their contribution status.
Assessed contributions
The International Seabed Authority (ISA) depends on assessed contributions for 75 percent or more of the income and is grateful to all member that support its work.
Assessed contributions consist of contributions to the budget, and the Working Capital Fund (WCF).
Amounts in USD
Total 2026 Assessed Contributions
Total 2026 Outstanding Assessed Contributions
Total Arrears (prior years)
Total Assessed Outstanding Contributions
By Member
| Country | 2026 Assessed Contributions | 2026 Outstanding Assessed Contributions | Arrears (prior years) | Total Assessed Outstanding Contributions |
|---|---|---|---|---|
| Albania | 1,133.37 | – | – | – |
| Algeria | 15,442.14 | 15,442.14 | – | 15,442.14 |
| Angola | 1,416.71 | 1,416.71 | 3,751.43 | 5,168.14 |
| Antigua and Barbuda | 1,062.73 | – | – | – |
| Argentina | 101,681.46 | 101,861.46 | 100,861.86 | 202,723.32 |
| Armenia | 1,062.73 | – | – | – |
| Australia | 299,067.51 | – | – | – |
| Austria | 96,194.62 | – | – | – |
| Azerbaijan | 4,250.13 | 4,250.13 | – | 4,250.13 |
| Bahamas | 2,691.75 | – | – | – |
| Bahrain | 7,650.23 | 7,650.24 | 24,979.53 | 32,629.77 |
| Bangladesh | 1,416.71 | 1,416.71 | – | 1,416.71 |
| Barbados | 1,113.37 | – | – | – |
| Belarus | 5,805.51 | 5,805.51 | 256.26 | 6,064.77 |
| Belgium | 117,303.60 | – | – | – |
| Belize | 1,062.73 | 1,062.73 | 1,062.73 | 2,125.46 |
| Benin | 1,062.73 | 967.11 | – | 967.11 |
| Bolivia (Purinational State of) | 2,691.75 | 2,691.75 | 11,587.93 | 14,279.68 |
| Bosnia and Herzegovina | 1,700.05 | – | – | – |
| Botswana | 2,125.07 | 2,125.07 | 2,125.07 | 4,250.14 |
| Brazil | 285,183.75 | – | – | – |
| Brunei Darussalam | 2,975.09 | – | – | – |
| Bulgaria | 7,933.58 | – | – | – |
| Burkina Faso | 1,062.73 | 20.82 | – | 20.82 |
| Cabo Verde | 1,062.73 | – | – | – |
| Cameroon | 1,841.72 | – | – | – |
| Canada | 372,311.43 | – | – | – |
| Chad | 1,062.73 | 1,062.73 | 10,379.39 | 11,442.12 |
| Chile | 59,501.83 | 59,501.83 | – | 59,501.83 |
| China | 2,161,049.66 | – | – | – |
| Comoros | 1,062.73 | 1,062.73 | 16,406.55 | 17,469.28 |
| Congo | 1,062.73 | 1,062.73 | 9,312.07 | 10,374.80 |
| Cook Islands | 1,062.73 | 1,062.73 | – | 1,062.73 |
| Costa Rica | 9,775.30 | 17.12 | – | 17.12 |
| Côte d’Ivoire | 3,116.76 | 2,920.06 | – | 2,920.06 |
| Croatia | 12,892.06 | – | – | – |
| Cuba | 13,458.75 | 13,458.75 | 56,957.82 | 70,416.57 |
| Cyprus | 5,100.16 | – | – | – |
| Czech Republic | 48,168.14 | – | – | – |
| Democratic Republic of the Congo | 1,416.71 | 1,416.71 | 11,753.06 | 13,169.77 |
| Denmark | 78,344.07 | 20.00 | – | 20.00 |
| Djibouti | 1,062.73 | 1,062.73 | 10,028.48 | 11,091.21 |
| Dominica | 1,062.73 | 1,062.73 | 4,125.98 | 5,188.71 |
| Dominican Republic | 9,491.96 | 54.69 | -0.01 | 54.68 |
| Ecuador | 10,908.67 | – | – | – |
| Egypt | 19,692.27 | – | – | – |
| Equatorial Guinea | 1,700.05 | 1,700.05 | 14,238.71 | 15,938.76 |
| Estonia | 6,233.52 | – | – | – |
| Eswatini | 1,062.73 | 1,062.73 | 2,816.92 | 3,879.65 |
| European Community | 150,000.00 | – | – | – |
| Fiji | 1,062.73 | 1,062.73 | – | 1,062.73 |
| Finland | 59,076.81 | – | – | – |
| France | 611,735.44 | – | – | – |
| Gabon | 1,841.72 | 1,841.72 | 13,174.37 | 15,016.09 |
| Gambia | 1,062.73 | 1,062.73 | 16,406.55 | 17,469.28 |
| Georgia | 1,133.37 | – | – | – |
| Germany | 865,751.57 | – | – | – |
| Ghana | 3,400.10 | 3,400.11 | 3,400.11 | 6,800.22 |
| Greece | 46,043.08 | – | – | – |
| Grenada | 1,062.73 | 1,062.73 | 1,956.24 | 3,018.97 |
| Guatemala | 5,808.51 | 5,808.51 | – | 5,808.51 |
| Guinea | 1,062.73 | 1,062.73 | 14,166.09 | 15,228.82 |
| Guinea-Bissau | 1,062.73 | 1,062.73 | 16,406.55 | 17,469.28 |
| Guyana | 1,062.73 | 1,061.45 | – | 1,061.45 |
| Haiti | 1,062.73 | 1,062.73 | 3,843.09 | 4,905.82 |
| Honduras | 1,275.04 | 32.00 | – | 32.00 |
| Hungary | 32,300.99 | – | – | – |
| Iceland | 5,100.16 | – | – | – |
| India | 147,904.54 | – | – | – |
| Indonesia | 77,777.39 | – | – | – |
| Iraq | 18,133.89 | 18,133.89 | 85,066.98 | 103,200.87 |
| Ireland | 62,193.58 | – | – | – |
| Italy | 451,788.87 | – | – | – |
| Jamaica | 1,133.37 | – | – | – |
| Japan | 1,138,043.26 | – | – | – |
| Jordan | 3,116.76 | – | – | – |
| Kenya | 4,250.13 | 4,250.13 | 4,250.13 | 8,500.26 |
| Kiribati | 1,062.73 | 10.00 | – | 10.00 |
| Kuwait | 33,151.02 | – | – | – |
| Lao People’s Democratic Republic | 1,062.73 | 1,062.73 | 1,958.17 | 3,020.90 |
| Latvia | 7,083.55 | – | – | – |
| Lebanon | 5,100.16 | 5,100.16 | 8,636.51 | 13,736.67 |
| Lesotho | 1,062.73 | 1,062.73 | 1,062.73 | 2,125.46 |
| Liberia | 1,062.73 | 1,062.73 | 11,368.48 | 12,431.21 |
| Lithuania | 10,908.67 | – | – | – |
| Luxembourg | 9,633.63 | – | – | – |
| Madagascar | 1,062.73 | 1,062.73 | 1.88 | 1,064.61 |
| Malawi | 1,062.73 | 1,062.73 | 6,944.78 | 8,007.51 |
| Malaysia | 49,301.51 | 49,301.51 | – | 49,301.51 |
| Maldives | 1,062.73 | 1,062.73 | – | 1,062.73 |
| Mali | 1,062.73 | 1,062.73 | 8,730.41 | 9,793.14 |
| Malta | 2,691.75 | 26.00 | – | 26.00 |
| Marshall Islands | 1,062.73 | 1,062.73 | 1,958.17 | 3,020.90 |
| Mauritania | 1,062.73 | 1,062.73 | 3,513.13 | 4,577.86 |
| Mauritius | 2,691.75 | 2,691.75 | – | 2,691.75 |
| Mexico | 172,980.31 | 172,980.30 | 172,980.30 | 345,960.60 |
| Micronesia (Federated States of) | 1,062.73 | – | – | – |
| Moldova | 1,062.73 | – | – | – |
| Monaco | 1,558.38 | – | – | – |
| Mongolia | 1,062.73 | 1,062.73 | 18.38 | 1,081.11 |
| Montenegro | 1,062.73 | 1,062.73 | 1,956.92 | 3,019.65 |
| Morocco | 7,791.91 | 7,791.91 | – | 7,791.91 |
| Mozambique | 1,062.73 | 1,062.73 | 2,786.92 | 3,849.65 |
| Myanmar | 1,416.71 | 1,416.71 | 5,709.06 | 7,125.77 |
| Namibia | 1,275.04 | 1,275.04 | 2,354.02 | 3,629.06 |
| Naoero | 1,062.73 | – | – | – |
| Nepal | 1,416.71 | 25.00 | – | 25.00 |
| Netherlands | 195,080.99 | – | – | – |
| New Zealand | 43,776.34 | – | – | – |
| Nicaragua | 1,062.73 | – | – | – |
| Niger | 1,062.73 | 1,062.73 | 8,315.89 | 9,378.62 |
| Nigeria | 25,784.12 | – | – | – |
| Niue | 1,062.73 | 3.50 | – | 3.50 |
| North Macedonia | 1,062.73 | 1,062.73 | 9,997.31 | 11,060.04 |
| Norway | 96,194.62 | 14.68 | – | 14.68 |
| Oman | 15,725.48 | – | – | – |
| Pakistan | 16,150.50 | 16,150.49 | 39,744.18 | 55,894.67 |
| Palau | 1,062.73 | 1,062.73 | 1,062.73 | 2,125.46 |
| Panama | 12,750.39 | – | – | – |
| Papua New Guinea | 1,416.71 | 1,416.71 | 9,474.06 | 10,890.77 |
| Paraguay | 3,683.45 | 3,683.45 | – | 3,683.45 |
| Philippines | 30,034.26 | – | – | – |
| Poland | 118,578.64 | – | – | – |
| Portugal | 50,009.87 | – | – | – |
| Qatar | 38,109.50 | – | – | – |
| Republic of Korea | 364,661.19 | – | – | – |
| Romania | 44,201.36 | – | – | – |
| Russian Federation | 264,358.11 | – | – | – |
| Rwanda | 1,062.73 | 1,062.73 | 2,413.38 | 3,476.11 |
| Saint Kitts and Nevis | 1,062.73 | – | – | – |
| Saint Lucia | 1,062.73 | 1,062.73 | 1,088.00 | 2,150.73 |
| Saint Vincent and the Grenadines | 1,062.73 | 385.13 | – | 385.13 |
| Samoa | 1,062.73 | – | – | – |
| San Marino | 1,062.88 | 1,062.88 | 406.02 | 1,468.9 |
| Sao Tome and Principe | 1,062.73 | 1,062.73 | 1,133.31 | 2,396.04 |
| Saudi Arabia | 167,738.48 | 167,738.48 | – | 167,738.48 |
| Senegal | 1,062.73 | 1,062.73 | 5,015.12 | 6,077.85 |
| Serbia | 4,533.47 | – | – | – |
| Seychelles | 1,062.73 | 1,062.73 | 1,062.73 | 2,125.46 |
| Sierra Leone | 1,062.73 | – | – | – |
| Singapore | 71,402.19 | – | – | – |
| Slovakia | 21,959.01 | – | – | – |
| Slovenia | 11,192.01 | – | – | – |
| Solomon Islands | 1,062.73 | 1,062.73 | 3,515.48 | 4,578.21 |
| Somalia | 1,062.73 | 1,062.73 | 16,406.55 | 17,469.28 |
| South Africa | 34,567.73 | – | – | – |
| Spain | 302,325.95 | – | – | – |
| Sri Lanka | 6,375.20 | 6,375.20 | – | 6,375.20 |
| State of Palestine | 1,558.38 | 1,558.38 | 4,816.95 | 6,375.33 |
| Sudan | 1,416.71 | 1,416.71 | 12,923.06 | 14,339.77 |
| Suriname | 1,062.73 | 1,062.73 | 1,958.11 | 3,020.84 |
| Sweden | 123,395.45 | 20.00 | – | 20.00 |
| Switzerland | 160,654.93 | – | – | – |
| Thailand | 52,134.93 | – | – | – |
| Timor-Leste | 1,062.73 | – | – | – |
| Togo | 1,062.73 | 1,062.73 | 1,062.73 | 2,125.46 |
| Tonga | 1,062.73 | – | – | – |
| Trinidad and Tobago | 5,241.83 | 5,241.83 | 9.25 | 5,251.08 |
| Tunisia | 2,691.75 | – | – | – |
| Tuvalu | 1,062.73 | 1,062.73 | 1,062.73 | 2,125.46 |
| Uganda | 1,416.71 | 1,416.71 | 4,501.85 | 5,918.56 |
| Ukraine | 7,933.58 | 7,933.58 | – | 7,933.58 |
| United Kingdom of Great Britain and Northern Ireland | 619,810.69 | – | – | – |
| United Republic of Tanzania | 1,416.71 | 1,416.71 | 3,755.01 | 5,171.72 |
| Uruguay | 13,033.73 | 0.13 | – | 0.13 |
| Vanuatu | 1,062.73 | 1,062.73 | – | 1,062.73 |
| Viet Nam | 13,175.40 | 13,175.41 | 13,175.41 | 26,350.82 |
| Yemen | 1,133.37 | 1,133.37 | 11,053.78 | 12,187.15 |
| Zambia | 1,133.37 | 1,133.37 | 3,028.97 | 4,162.34 |
| Zimbabwe | 1,062.73 | – | – | – |
| Total | 10,777,250.00 | 764,259.79 | 820,759.47 | 1,585,019.26 |
The dashboard is updated twice a month, contributions received during this time may not be reflected immediately.
Thank you for your contribution.
Finance Committee